Padigal.es
 
 

 Menú interno
Información
Pokédex
Nintendo 3DS
Super Pokémon Rumble
Pokédex 3D
Nintendo DS
Nintendo Wii
PokéPark 2: Beyond the World
Pokémon Rumble
PokéPark Wii
Pokémon Mundo Misterioso Wii
Pokémon Battle Revolution
Super Smash Bros. Brawl
My Pokémon Ranch
Game Boy Advance
Game Boy
Pokémon Cristal
Pokémon Oro/Plata
Pokémon Amarillo
Pokémon Rojo/Azul
Pokémon Pinball
Pokémon Trading Card Game
Pokémon Trading Card Game 2
Pokémon Puzzle Challenge
Game Cube
Pokémon XD: Tempestad Oscura
Pokémon Colosseum
Pokémon Channel
Nintendo 64
Pokémon Stadium
Pokémon Stadium 2
Pokémon Snap
Películas
Mewtwo Contraataca
El Poder de Uno
El Hechizo de los Unown
La Voz del Bosque
Héroes Pokémon
Jirachi Wish Maker
Destino Deoxys
Lucario y el Misterio de Mew
P. Ranger y el Templo del Mar
El Desafío de Darkrai
Giratina y el Defensor de los Cielos
Arceus y la Joya de la Vida
Zoroark: El Maestro de Ilusiones
Serie
Temp. 1: Liga Añil
Temp. 2: Islas Naranja
Temp. 3: Johto Journeys
Temp. 4: Johto Champions
Temp. 5: Master Quest
Temp. 6: Pokémon Advanced
Temp. 7: Advanced Challenge
Temp. 8: Advanced Battle
Temp. 9: Battle Frontier
Temp. 10: Diamond & Pearl
Temp. 11: Battle Dimension
Temp. 12: Combates Galácticos
Temp. 13: Sinnoh League Victors
Temp. 14: Negro y Blanco
Especiales: Crónicas Pokémon

AtaqueDex PkParaíso
#057 Surf/Surf




#057 Surf
Surf


Nombres
Español  EspañolSurf
Inglés  InglésSurf
Japonés  Japonésなみ
Alemán  AlemánSurfer
Francés  FrancésSurf
--
Datos básicos
Tipo / Clase
Estadísticas95 Poder / 100 Precisión / 15 PP (24 máx.)
DescripciónInunda el campo de batalla con una ola gigante. Fuera de batalla sirve para moverse sobre el agua.
Categoría Golpea al objetivo.
Efecto causado-
Blanco / PrioridadTodos / 0


Ataquedex ▾
Pokémon que lo aprenden por ▾
Pokémon que lo aprenden en ▾



A continuación se muestra el efecto que tiene Surf / Surf al usarlo contra los distintos tipos. En general, un ataque poco efectivo causa la mitad de daño, y uno muy efectivo causa el doble.
VentajaTipos
(x2) Muy efectivo
(x1) Normal
(/2) Poco efectivo
(x0) Sin efecto



En la siguiente tabla aparecen las distintas descripciones que tiene Surf / Surf en las diferentes generaciones.
JuegosDescripción
2ª GeneraciónAtaque tipo agua muy potente.
3ª GeneraciónCrea una ola enorme y se la lanza al enemigo.
4ª GeneraciónInunda el campo de batalla con una ola gigante. Fuera de combate sirve para cruzar el agua.
5ª GeneraciónInunda el campo de batalla con una ola gigante. Fuera de batalla sirve para moverse sobre el agua.



Algunos ataques requieren un turno de carga, otros pueden descongelar y algunos pueden curar. Estas y otras características de Surf / Surf se muestran en la siguiente lista.
  • Provoca contacto físico
  • Antes de atacar, requiere un turno de carga
  • Tras atacar, requiere un turno de recarga
  • Se ve afectado por Detección y Protección
  • El movimiento es reflejable
  • El movimiento es arrebatable
  • Puede copiarse usando Mov. Espejo
  • Usa los puños para atacar
  • Usa el sonido para atacar
  • El ataque es bloqueado por Gravedad
  • Descongela al usuario si está quemado
  • Afecta al lado opuesto en combates triples
  • Es un movimiento de curación
  • Su efecto no se ve afectado por Sustituto



Esta tabla muestra movimientos parecidos a Surf/Surf, pero con diferentes tipos o efectos.
Número Nombre Pod. Prec. PP Tipo Objetivo
89
Un terremoto que afecta a los Pokémon de alrededor en combate.
89
 
Terremoto  Earthquake
 
100
 
100
 
10
 

 
Todos
 
120
El atacante explota y hiere a todos a su alrededor. El usuario se debilita de inmediato.
120
 
Autodestruc  Selfdestruct
 
200
 
100
 
5
 

 
Todos
 
153
El atacante explota y hiere a todos a su alrededor. El usuario se debilita de inmediato.
153
 
Explosión  Explosion
 
250
 
100
 
5
 

 
Todos
 
222
Sacudida sísmica de intensidad variable que afecta a los Pokémon adyacentes en combate.
222
 
Magnitud  Magnitude
 

 
100
 
30
 

 
Todos
 
485
Una extraña onda que daña a todos los Pokémon adyacentes del mismo tipo que el que la ejecuta.
485
 
Sincrorruido  Synchronoise
 
70
 
100
 
15
 

 
Todos
 



Esta tabla muestra los Pokémon que aprenden Surf/Surf por MT/MO en Pokémon Rojo, Azul y Amarillo.
MT/MO # Nombre Tipos Salud Ata. Def. Vel. AtEsp DefEsp Total
MO03 - #007 Squirtle 44 48 65 43 50 64 314
MO03 - #008 Wartortle 59 63 80 58 65 80 405
MO03 - #009 Blastoise 79 83 100 78 85 105 530
MO03 - #031 Nidoqueen 90 82 87 76 75 85 495
MO03 - #034 Nidoking 81 92 77 85 85 75 495
MO03 - #054 Psyduck 50 52 48 55 65 50 320
MO03 - #055 Golduck 80 82 78 85 95 80 500
MO03 - #060 Poliwag 40 50 40 90 40 40 300
MO03 - #061 Poliwhirl 65 65 65 90 50 50 385
MO03 - #062 Poliwrath 90 85 95 70 70 90 500
MO03 - #072 Tentacool 40 40 35 70 50 100 335
MO03 - #073 Tentacruel 80 70 65 100 80 120 515
MO03 - #079 Slowpoke 90 65 65 15 40 40 315
MO03 - #080 Slowbro 95 75 110 30 100 80 490
MO03 - #086 Seel 65 45 55 45 45 70 325
MO03 - #087 Dewgong 90 70 80 70 70 95 475
MO03 - #090 Shellder 30 65 100 40 45 25 305
MO03 - #091 Cloyster 50 95 180 70 85 45 525
MO03 - #098 Krabby 30 105 90 50 25 25 325
MO03 - #099 Kingler 55 130 115 75 50 50 475
MO03 - #108 Lickitung 90 55 75 30 60 75 385
MO03 - #112 Rhydon 105 130 120 40 45 45 485
MO03 - #115 Kangaskhan 105 95 80 90 40 80 490
MO03 - #116 Horsea 30 40 70 60 70 25 295
MO03 - #117 Seadra 55 65 95 85 95 45 440
MO03 - #118 Goldeen 45 67 60 63 35 50 320
MO03 - #119 Seaking 80 92 65 68 65 80 450
MO03 - #120 Staryu 30 45 55 85 70 55 340
MO03 - #121 Starmie 60 75 85 115 100 85 520
MO03 - #130 Gyarados 95 125 79 81 60 100 540
MO03 - #131 Lapras 130 85 80 60 85 95 535
MO03 - #134 Vaporeon 130 65 60 65 110 95 525
MO03 - #138 Omanyte 35 40 100 35 90 55 355
MO03 - #139 Omastar 70 60 125 55 115 70 495
MO03 - #140 Kabuto 30 80 90 55 55 45 355
MO03 - #141 Kabutops 60 115 105 80 65 70 495
MO03 - #143 Snorlax 160 110 65 30 65 110 540
MO03 - #147 Dratini 41 64 45 50 50 50 300
MO03 - #148 Dragonair 61 84 65 70 70 70 420
MO03 - #149 Dragonite 91 134 95 80 100 100 600
MO03 - #151 Mew 100 100 100 100 100 100 600



Esta tabla muestra los Pokémon que aprenden Surf/Surf por MT/MO en Pokémon Oro, Plata y Cristal.
MT/MO # Nombre Tipos Salud Ata. Def. Vel. AtEsp DefEsp Total
MO03 - #007 Squirtle 44 48 65 43 50 64 314
MO03 - #008 Wartortle 59 63 80 58 65 80 405
MO03 - #009 Blastoise 79 83 100 78 85 105 530
MO03 - #031 Nidoqueen 90 82 87 76 75 85 495
MO03 - #034 Nidoking 81 92 77 85 85 75 495
MO03 - #054 Psyduck 50 52 48 55 65 50 320
MO03 - #055 Golduck 80 82 78 85 95 80 500
MO03 - #060 Poliwag 40 50 40 90 40 40 300
MO03 - #061 Poliwhirl 65 65 65 90 50 50 385
MO03 - #062 Poliwrath 90 85 95 70 70 90 500
MO03 - #072 Tentacool 40 40 35 70 50 100 335
MO03 - #073 Tentacruel 80 70 65 100 80 120 515
MO03 - #079 Slowpoke 90 65 65 15 40 40 315
MO03 - #080 Slowbro 95 75 110 30 100 80 490
MO03 - #086 Seel 65 45 55 45 45 70 325
MO03 - #087 Dewgong 90 70 80 70 70 95 475
MO03 - #090 Shellder 30 65 100 40 45 25 305
MO03 - #091 Cloyster 50 95 180 70 85 45 525
MO03 - #098 Krabby 30 105 90 50 25 25 325
MO03 - #099 Kingler 55 130 115 75 50 50 475
MO03 - #108 Lickitung 90 55 75 30 60 75 385
MO03 - #112 Rhydon 105 130 120 40 45 45 485
MO03 - #115 Kangaskhan 105 95 80 90 40 80 490
MO03 - #116 Horsea 30 40 70 60 70 25 295
MO03 - #117 Seadra 55 65 95 85 95 45 440
MO03 - #118 Goldeen 45 67 60 63 35 50 320
MO03 - #119 Seaking 80 92 65 68 65 80 450
MO03 - #120 Staryu 30 45 55 85 70 55 340
MO03 - #121 Starmie 60 75 85 115 100 85 520
MO03 - #128 Tauros 75 100 95 110 40 70 490
MO03 - #130 Gyarados 95 125 79 81 60 100 540
MO03 - #131 Lapras 130 85 80 60 85 95 535
MO03 - #134 Vaporeon 130 65 60 65 110 95 525
MO03 - #138 Omanyte 35 40 100 35 90 55 355
MO03 - #139 Omastar 70 60 125 55 115 70 495
MO03 - #141 Kabutops 60 115 105 80 65 70 495
MO03 - #143 Snorlax 160 110 65 30 65 110 540
MO03 - #147 Dratini 41 64 45 50 50 50 300
MO03 - #148 Dragonair 61 84 65 70 70 70 420
MO03 - #149 Dragonite 91 134 95 80 100 100 600
MO03 - #151 Mew 100 100 100 100 100 100 600
MO03 - #158 Totodile 50 65 64 43 44 48 314
MO03 - #159 Croconaw 65 80 80 58 59 63 405
MO03 - #160 Feraligatr 85 105 100 78 79 83 530
MO03 - #161 Sentret 35 46 34 20 35 45 215
MO03 - #162 Furret 85 76 64 90 45 55 415
MO03 - #170 Chinchou 75 38 38 67 56 56 330
MO03 - #171 Lanturn 125 58 58 67 76 76 460
MO03 - #183 Marill 70 20 50 40 20 50 250
MO03 - #184 Azumarill 100 50 80 50 50 80 410
MO03 - #186 Politoed 90 75 75 70 90 100 500
MO03 - #194 Wooper 55 45 45 15 25 25 210
MO03 - #195 Quagsire 95 85 85 35 65 65 430
MO03 - #199 Slowking 95 75 80 30 100 110 490
MO03 - #211 Qwilfish 65 95 75 85 55 55 430
MO03 - #215 Sneasel 55 95 55 115 35 75 430
MO03 - #222 Corsola 55 55 85 35 65 85 380
MO03 - #223 Remoraid 35 65 35 65 65 35 300
MO03 - #224 Octillery 75 105 75 45 105 75 480
MO03 - #226 Mantine 65 40 70 70 80 140 465
MO03 - #230 Kingdra 75 95 95 85 95 95 540
MO03 - #241 Miltank 95 80 105 100 40 70 490
MO03 - #245 Suicune 100 75 115 85 90 115 580
MO03 - #248 Tyranitar 100 134 110 61 95 100 600
MO03 - #249 Lugia 106 90 130 110 90 154 680



Esta tabla muestra los Pokémon que aprenden Surf/Surf por MT/MO en Pokémon Rubí, Zafiro, Esmeralda, Rojo Fuego y Verde Hoja.
MT/MO # Nombre Tipos Salud Ata. Def. Vel. AtEsp DefEsp Total
MO03 - #007 Squirtle 44 48 65 43 50 64 314
MO03 - #008 Wartortle 59 63 80 58 65 80 405
MO03 - #009 Blastoise 79 83 100 78 85 105 530
MO03 - #031 Nidoqueen 90 82 87 76 75 85 495
MO03 - #034 Nidoking 81 92 77 85 85 75 495
MO03 - #054 Psyduck 50 52 48 55 65 50 320
MO03 - #055 Golduck 80 82 78 85 95 80 500
MO03 - #060 Poliwag 40 50 40 90 40 40 300
MO03 - #061 Poliwhirl 65 65 65 90 50 50 385
MO03 - #062 Poliwrath 90 85 95 70 70 90 500
MO03 - #072 Tentacool 40 40 35 70 50 100 335
MO03 - #073 Tentacruel 80 70 65 100 80 120 515
MO03 - #079 Slowpoke 90 65 65 15 40 40 315
MO03 - #080 Slowbro 95 75 110 30 100 80 490
MO03 - #086 Seel 65 45 55 45 45 70 325
MO03 - #087 Dewgong 90 70 80 70 70 95 475
MO03 - #090 Shellder 30 65 100 40 45 25 305
MO03 - #091 Cloyster 50 95 180 70 85 45 525
MO03 - #098 Krabby 30 105 90 50 25 25 325
MO03 - #099 Kingler 55 130 115 75 50 50 475
MO03 - #108 Lickitung 90 55 75 30 60 75 385
MO03 - #112 Rhydon 105 130 120 40 45 45 485
MO03 - #115 Kangaskhan 105 95 80 90 40 80 490
MO03 - #116 Horsea 30 40 70 60 70 25 295
MO03 - #117 Seadra 55 65 95 85 95 45 440
MO03 - #118 Goldeen 45 67 60 63 35 50 320
MO03 - #119 Seaking 80 92 65 68 65 80 450
MO03 - #120 Staryu 30 45 55 85 70 55 340
MO03 - #121 Starmie 60 75 85 115 100 85 520
MO03 - #128 Tauros 75 100 95 110 40 70 490
MO03 - #130 Gyarados 95 125 79 81 60 100 540
MO03 - #131 Lapras 130 85 80 60 85 95 535
MO03 - #134 Vaporeon 130 65 60 65 110 95 525
MO03 - #138 Omanyte 35 40 100 35 90 55 355
MO03 - #139 Omastar 70 60 125 55 115 70 495
MO03 - #140 Kabuto 30 80 90 55 55 45 355
MO03 - #141 Kabutops 60 115 105 80 65 70 495
MO03 - #143 Snorlax 160 110 65 30 65 110 540
MO03 - #147 Dratini 41 64 45 50 50 50 300
MO03 - #148 Dragonair 61 84 65 70 70 70 420
MO03 - #149 Dragonite 91 134 95 80 100 100 600
MO03 - #151 Mew 100 100 100 100 100 100 600
MO03 - #158 Totodile 50 65 64 43 44 48 314
MO03 - #159 Croconaw 65 80 80 58 59 63 405
MO03 - #160 Feraligatr 85 105 100 78 79 83 530
MO03 - #161 Sentret 35 46 34 20 35 45 215
MO03 - #162 Furret 85 76 64 90 45 55 415
MO03 - #170 Chinchou 75 38 38 67 56 56 330
MO03 - #171 Lanturn 125 58 58 67 76 76 460
MO03 - #183 Marill 70 20 50 40 20 50 250
MO03 - #184 Azumarill 100 50 80 50 50 80 410
MO03 - #186 Politoed 90 75 75 70 90 100 500
MO03 - #194 Wooper 55 45 45 15 25 25 210
MO03 - #195 Quagsire 95 85 85 35 65 65 430
MO03 - #199 Slowking 95 75 80 30 100 110 490
MO03 - #211 Qwilfish 65 95 75 85 55 55 430
MO03 - #215 Sneasel 55 95 55 115 35 75 430
MO03 - #222 Corsola 55 55 85 35 65 85 380
MO03 - #223 Remoraid 35 65 35 65 65 35 300
MO03 - #224 Octillery 75 105 75 45 105 75 480
MO03 - #226 Mantine 65 40 70 70 80 140 465
MO03 - #230 Kingdra 75 95 95 85 95 95 540
MO03 - #241 Miltank 95 80 105 100 40 70 490
MO03 - #245 Suicune 100 75 115 85 90 115 580
MO03 - #248 Tyranitar 100 134 110 61 95 100 600
MO03 - #249 Lugia 106 90 130 110 90 154 680
MO03 - #258 Mudkip 50 70 50 40 50 50 310
MO03 - #259 Marshtomp 70 85 70 50 60 70 405
MO03 - #260 Swampert 100 110 90 60 85 90 535
MO03 - #263 Zigzagoon 38 30 41 60 30 41 240
MO03 - #264 Linoone 78 70 61 100 50 61 420
MO03 - #270 Lotad 40 30 30 30 40 50 220
MO03 - #271 Lombre 60 50 50 50 60 70 340
MO03 - #272 Ludicolo 80 70 70 70 90 100 480
MO03 - #279 Pelipper 60 50 100 65 85 70 430
MO03 - #296 Makuhita 72 60 30 25 20 30 237
MO03 - #297 Hariyama 144 120 60 50 40 60 474
MO03 - #298 Azurill 50 20 40 20 20 40 190
MO03 - #306 Aggron 70 110 180 50 60 60 530
MO03 - #318 Carvanha 45 90 20 65 65 20 305
MO03 - #319 Sharpedo 70 120 40 95 95 40 460
MO03 - #320 Wailmer 130 70 35 60 70 35 400
MO03 - #321 Wailord 170 90 45 60 90 45 500
MO03 - #339 Barboach 50 48 43 60 46 41 288
MO03 - #340 Whiscash 110 78 73 60 76 71 468
MO03 - #341 Corphish 43 80 65 35 50 35 308
MO03 - #342 Crawdaunt 63 120 85 55 90 55 468
MO03 - #349 Feebas 20 15 20 80 10 55 200
MO03 - #350 Milotic 95 60 79 81 100 125 540
MO03 - #363 Spheal 70 40 50 25 55 50 290
MO03 - #364 Sealeo 90 60 70 45 75 70 410
MO03 - #365 Walrein 110 80 90 65 95 90 530
MO03 - #366 Clamperl 35 64 85 32 74 55 345
MO03 - #367 Huntail 55 104 105 52 94 75 485
MO03 - #368 Gorebyss 55 84 105 52 114 75 485
MO03 - #369 Relicanth 100 90 130 55 45 65 485
MO03 - #370 Luvdisc 43 30 55 97 40 65 330
MO03 - #380 Latias 80 80 90 110 110 130 600
MO03 - #381 Latios 80 90 80 110 130 110 600
MO03 - #382 Kyogre 100 100 90 90 150 140 670
MO03 - #384 Rayquaza 105 150 90 95 150 90 680



Esta tabla muestra los Pokémon que aprenden Surf/Surf por MT/MO en Pokémon Diamante, Perla, Platino, HeartGold y SoulSilver.
MT/MO # Nombre Tipos Salud Ata. Def. Vel. AtEsp DefEsp Total
MO01 - #007 Squirtle 44 48 65 43 50 64 314
MO01 - #008 Wartortle 59 63 80 58 65 80 405
MO01 - #009 Blastoise 79 83 100 78 85 105 530
MO01 - #031 Nidoqueen 90 82 87 76 75 85 495
MO01 - #034 Nidoking 81 92 77 85 85 75 495
MO01 - #054 Psyduck 50 52 48 55 65 50 320
MO01 - #055 Golduck 80 82 78 85 95 80 500
MO01 - #060 Poliwag 40 50 40 90 40 40 300
MO01 - #061 Poliwhirl 65 65 65 90 50 50 385
MO01 - #062 Poliwrath 90 85 95 70 70 90 500
MO01 - #072 Tentacool 40 40 35 70 50 100 335
MO01 - #073 Tentacruel 80 70 65 100 80 120 515
MO01 - #079 Slowpoke 90 65 65 15 40 40 315
MO01 - #080 Slowbro 95 75 110 30 100 80 490
MO01 - #086 Seel 65 45 55 45 45 70 325
MO01 - #087 Dewgong 90 70 80 70 70 95 475
MO01 - #090 Shellder 30 65 100 40 45 25 305
MO01 - #091 Cloyster 50 95 180 70 85 45 525
MO01 - #098 Krabby 30 105 90 50 25 25 325
MO01 - #099 Kingler 55 130 115 75 50 50 475
MO01 - #108 Lickitung 90 55 75 30 60 75 385
MO01 - #112 Rhydon 105 130 120 40 45 45 485
MO01 - #115 Kangaskhan 105 95 80 90 40 80 490
MO01 - #116 Horsea 30 40 70 60 70 25 295
MO01 - #117 Seadra 55 65 95 85 95 45 440
MO01 - #118 Goldeen 45 67 60 63 35 50 320
MO01 - #119 Seaking 80 92 65 68 65 80 450
MO01 - #120 Staryu 30 45 55 85 70 55 340
MO01 - #121 Starmie 60 75 85 115 100 85 520
MO01 - #128 Tauros 75 100 95 110 40 70 490
MO01 - #130 Gyarados 95 125 79 81 60 100 540
MO01 - #131 Lapras 130 85 80 60 85 95 535
MO01 - #134 Vaporeon 130 65 60 65 110 95 525
MO01 - #138 Omanyte 35 40 100 35 90 55 355
MO01 - #139 Omastar 70 60 125 55 115 70 495
MO01 - #140 Kabuto 30 80 90 55 55 45 355
MO01 - #141 Kabutops 60 115 105 80 65 70 495
MO01 - #143 Snorlax 160 110 65 30 65 110 540
MO01 - #147 Dratini 41 64 45 50 50 50 300
MO01 - #148 Dragonair 61 84 65 70 70 70 420
MO01 - #149 Dragonite 91 134 95 80 100 100 600
MO01 - #151 Mew 100 100 100 100 100 100 600
MO01 - #158 Totodile 50 65 64 43 44 48 314
MO01 - #159 Croconaw 65 80 80 58 59 63 405
MO01 - #160 Feraligatr 85 105 100 78 79 83 530
MO01 - #161 Sentret 35 46 34 20 35 45 215
MO01 - #162 Furret 85 76 64 90 45 55 415
MO01 - #170 Chinchou 75 38 38 67 56 56 330
MO01 - #171 Lanturn 125 58 58 67 76 76 460
MO01 - #183 Marill 70 20 50 40 20 50 250
MO01 - #184 Azumarill 100 50 80 50 50 80 410
MO01 - #186 Politoed 90 75 75 70 90 100 500
MO01 - #194 Wooper 55 45 45 15 25 25 210
MO01 - #195 Quagsire 95 85 85 35 65 65 430
MO01 - #199 Slowking 95 75 80 30 100 110 490
MO01 - #211 Qwilfish 65 95 75 85 55 55 430
MO01 - #215 Sneasel 55 95 55 115 35 75 430
MO01 - #222 Corsola 55 55 85 35 65 85 380
MO01 - #223 Remoraid 35 65 35 65 65 35 300
MO01 - #224 Octillery 75 105 75 45 105 75 480
MO01 - #226 Mantine 65 40 70 70 80 140 465
MO01 - #230 Kingdra 75 95 95 85 95 95 540
MO01 - #241 Miltank 95 80 105 100 40 70 490
MO01 - #245 Suicune 100 75 115 85 90 115 580
MO01 - #248 Tyranitar 100 134 110 61 95 100 600
MO01 - #249 Lugia 106 90 130 110 90 154 680
MO01 - #258 Mudkip 50 70 50 40 50 50 310
MO01 - #259 Marshtomp 70 85 70 50 60 70 405
MO01 - #260 Swampert 100 110 90 60 85 90 535
MO01 - #263 Zigzagoon 38 30 41 60 30 41 240
MO01 - #264 Linoone 78 70 61 100 50 61 420
MO01 - #270 Lotad 40 30 30 30 40 50 220
MO01 - #271 Lombre 60 50 50 50 60 70 340
MO01 - #272 Ludicolo 80 70 70 70 90 100 480
MO01 - #279 Pelipper 60 50 100 65 85 70 430
MO01 - #295 Exploud 104 91 63 68 91 63 480
MO01 - #296 Makuhita 72 60 30 25 20 30 237
MO01 - #297 Hariyama 144 120 60 50 40 60 474
MO01 - #298 Azurill 50 20 40 20 20 40 190
MO01 - #306 Aggron 70 110 180 50 60 60 530
MO01 - #318 Carvanha 45 90 20 65 65 20 305
MO01 - #319 Sharpedo 70 120 40 95 95 40 460
MO01 - #320 Wailmer 130 70 35 60 70 35 400
MO01 - #321 Wailord 170 90 45 60 90 45 500
MO01 - #339 Barboach 50 48 43 60 46 41 288
MO01 - #340 Whiscash 110 78 73 60 76 71 468
MO01 - #341 Corphish 43 80 65 35 50 35 308
MO01 - #342 Crawdaunt 63 120 85 55 90 55 468
MO01 - #349 Feebas 20 15 20 80 10 55 200
MO01 - #350 Milotic 95 60 79 81 100 125 540
MO01 - #363 Spheal 70 40 50 25 55 50 290
MO01 - #364 Sealeo 90 60 70 45 75 70 410
MO01 - #365 Walrein 110 80 90 65 95 90 530
MO01 - #366 Clamperl 35 64 85 32 74 55 345
MO01 - #367 Huntail 55 104 105 52 94 75 485
MO01 - #368 Gorebyss 55 84 105 52 114 75 485
MO01 - #369 Relicanth 100 90 130 55 45 65 485
MO01 - #370 Luvdisc 43 30 55 97 40 65 330
MO01 - #380 Latias 80 80 90 110 110 130 600
MO01 - #381 Latios 80 90 80 110 130 110 600
MO01 - #382 Kyogre 100 100 90 90 150 140 670
MO01 - #384 Rayquaza 105 150 90 95 150 90 680
MO01 - #393 Piplup 53 51 53 40 61 56 314
MO01 - #394 Prinplup 64 66 68 50 81 76 405
MO01 - #395 Empoleon 84 86 88 60 111 101 530
MO01 - #400 Bibarel 79 85 60 71 55 60 410
MO01 - #409 Rampardos 97 165 60 58 65 50 495
MO01 - #418 Buizel 55 65 35 85 60 30 330
MO01 - #419 Floatzel 85 105 55 115 85 50 495
MO01 - #422 Shellos 76 48 48 34 57 62 325
MO01 - #423 Gastrodon 111 83 68 39 92 82 475
MO01 - #445 Garchomp 108 130 95 102 80 85 600
MO01 - #446 Munchlax 135 85 40 5 40 85 390
MO01 - #456 Finneon 49 49 56 66 49 61 330
MO01 - #457 Lumineon 69 69 76 91 69 86 460
MO01 - #458 Mantyke 45 20 50 50 60 120 345
MO01 - #461 Weavile 70 120 65 125 45 85 510
MO01 - #463 Lickilicky 110 85 95 50 80 95 515
MO01 - #464 Rhyperior 115 140 130 40 55 55 535
MO01 - #484 Palkia 90 120 100 100 150 120 680
MO01 - #489 Phione 80 80 80 80 80 80 480
MO01 - #490 Manaphy 100 100 100 100 100 100 600
MO01 - #493 Arceus 120 120 120 120 120 120 720



Esta tabla muestra los Pokémon que aprenden Surf/Surf por MT/MO en Pokémon Blanco y Negro.
MT/MO # Nombre Tipos Salud Ata. Def. Vel. AtEsp DefEsp Total
MO03 - #007 Squirtle 44 48 65 43 50 64 314
MO03 - #008 Wartortle 59 63 80 58 65 80 405
MO03 - #009 Blastoise 79 83 100 78 85 105 530
MO03 - #031 Nidoqueen 90 82 87 76 75 85 495
MO03 - #034 Nidoking 81 92 77 85 85 75 495
MO03 - #054 Psyduck 50 52 48 55 65 50 320
MO03 - #055 Golduck 80 82 78 85 95 80 500
MO03 - #060 Poliwag 40 50 40 90 40 40 300
MO03 - #061 Poliwhirl 65 65 65 90 50 50 385
MO03 - #062 Poliwrath 90 85 95 70 70 90 500
MO03 - #072 Tentacool 40 40 35 70 50 100 335
MO03 - #073 Tentacruel 80 70 65 100 80 120 515
MO03 - #079 Slowpoke 90 65 65 15 40 40 315
MO03 - #080 Slowbro 95 75 110 30 100 80 490
MO03 - #086 Seel 65 45 55 45 45 70 325
MO03 - #087 Dewgong 90 70 80 70 70 95 475
MO03 - #090 Shellder 30 65 100 40 45 25 305
MO03 - #091 Cloyster 50 95 180 70 85 45 525
MO03 - #098 Krabby 30 105 90 50 25 25 325
MO03 - #099 Kingler 55 130 115 75 50 50 475
MO03 - #108 Lickitung 90 55 75 30 60 75 385
MO03 - #112 Rhydon 105 130 120 40 45 45 485
MO03 - #115 Kangaskhan 105 95 80 90 40 80 490
MO03 - #116 Horsea 30 40 70 60 70 25 295
MO03 - #117 Seadra 55 65 95 85 95 45 440
MO03 - #118 Goldeen 45 67 60 63 35 50 320
MO03 - #119 Seaking 80 92 65 68 65 80 450
MO03 - #120 Staryu 30 45 55 85 70 55 340
MO03 - #121 Starmie 60 75 85 115 100 85 520
MO03 - #128 Tauros 75 100 95 110 40 70 490
MO03 - #130 Gyarados 95 125 79 81 60 100 540
MO03 - #131 Lapras 130 85 80 60 85 95 535
MO03 - #134 Vaporeon 130 65 60 65 110 95 525
MO03 - #138 Omanyte 35 40 100 35 90 55 355
MO03 - #139 Omastar 70 60 125 55 115 70 495
MO03 - #140 Kabuto 30 80 90 55 55 45 355
MO03 - #141 Kabutops 60 115 105 80 65 70 495
MO03 - #143 Snorlax 160 110 65 30 65 110 540
MO03 - #147 Dratini 41 64 45 50 50 50 300
MO03 - #148 Dragonair 61 84 65 70 70 70 420
MO03 - #149 Dragonite 91 134 95 80 100 100 600
MO03 - #151 Mew 100 100 100 100 100 100 600
MO03 - #158 Totodile 50 65 64 43 44 48 314
MO03 - #159 Croconaw 65 80 80 58 59 63 405
MO03 - #160 Feraligatr 85 105 100 78 79 83 530
MO03 - #161 Sentret 35 46 34 20 35 45 215
MO03 - #162 Furret 85 76 64 90 45 55 415
MO03 - #170 Chinchou 75 38 38 67 56 56 330
MO03 - #171 Lanturn 125 58 58 67 76 76 460
MO03 - #183 Marill 70 20 50 40 20 50 250
MO03 - #184 Azumarill 100 50 80 50 50 80 410
MO03 - #186 Politoed 90 75 75 70 90 100 500
MO03 - #194 Wooper 55 45 45 15 25 25 210
MO03 - #195 Quagsire 95 85 85 35 65 65 430
MO03 - #199 Slowking 95 75 80 30 100 110 490
MO03 - #211 Qwilfish 65 95 75 85 55 55 430
MO03 - #215 Sneasel 55 95 55 115 35 75 430
MO03 - #222 Corsola 55 55 85 35 65 85 380
MO03 - #223 Remoraid 35 65 35 65 65 35 300
MO03 - #224 Octillery 75 105 75 45 105 75 480
MO03 - #226 Mantine 65 40 70 70 80 140 465
MO03 - #230 Kingdra 75 95 95 85 95 95 540
MO03 - #241 Miltank 95 80 105 100 40 70 490
MO03 - #245 Suicune 100 75 115 85 90 115 580
MO03 - #248 Tyranitar 100 134 110 61 95 100 600
MO03 - #249 Lugia 106 90 130 110 90 154 680
MO03 - #258 Mudkip 50 70 50 40 50 50 310
MO03 - #259 Marshtomp 70 85 70 50 60 70 405
MO03 - #260 Swampert 100 110 90 60 85 90 535
MO03 - #263 Zigzagoon 38 30 41 60 30 41 240
MO03 - #264 Linoone 78 70 61 100 50 61 420
MO03 - #270 Lotad 40 30 30 30 40 50 220
MO03 - #271 Lombre 60 50 50 50 60 70 340
MO03 - #272 Ludicolo 80 70 70 70 90 100 480
MO03 - #279 Pelipper 60 50 100 65 85 70 430
MO03 - #295 Exploud 104 91 63 68 91 63 480
MO03 - #296 Makuhita 72 60 30 25 20 30 237
